Cato SASE Cloud with SSE 360 provides a global converged cloud-native service that securely and optimally connects all branches, datacenters, people, and clouds. Cato can be gradually deployed to replace or augment legacy network services and security point solutions.
Cato converges SD-WAN and network security capabilities into a single pass architecture
Cato is built from the ground up as an elastic, resilient, and scalable cloud service
Cato is available across 80+ global PoPs to support any business location or user
Cato secures and optimizes traffic from all users, locations, clouds, and applications
Cato enables customers to gradually transform their networking and security infrastructure for the digital business. You can address one or more of the use cases below at your own pace. No matter where you start, Cato will support you throughout your journey.
We are committed to grow our backbone for being as close as 25ms from your locations
North America25 PoPs |
Latin America8 PoPs |
Europe18 PoPs |
Middle East & Africa6 PoPs |
Asia20 PoPs |
||
---|---|---|---|---|---|---|
Ashburn, VA | Bogota, Colombia | Amsterdam, The Netherlands | Casablanca, Morocco | Auckland, New Zealand | ||
Atlanta, GA | Lima, Peru | Brussels, Belgium | Dubai, United Arab Emirates | Bangkok, Thailand | ||
Austin, TX | Mexico City, Mexico | Bucharest, Romania | Jeddah, Saudi Arabia | Beijing, China | ||
Boston, MA | Monterrey, Mexico | Copenhagen, Denmark | Johannesburg, South Africa | Chennai, India | ||
Calgary, Canada | Quito, Ecuador | Dublin, Ireland | Nairobi, Kenya | Ho Chi Minh City, Vietnam | ||
Charlotte, NC | San Jose, Costa Rica | Frankfurt, Germany | Tel Aviv, Israel | Hong Kong, China | ||
Chicago, IL | Santiago, Chile | Helsinki, Finland | Jakarta, Indonesia | |||
Cincinnati, OH | Sao Paulo, Brazil | London, United Kingdom | Kuala Lumpur, Malaysia | |||
Columbus, OH | Madrid, Spain | Manila, Philippines | ||||
Dallas, TX | Manchester, England | Melbourne, Australia | ||||
Denver, CO | Marseille, France | Mumbai, India | ||||
Detroit, MI | Milan, Italy | Osaka, Japan | ||||
Houston, TX | Munich, Germany | Perth, Australia | ||||
Los Angeles, CA | Paris, France | Seoul, Republic of Korea | ||||
Miami, FL | Prague, CR | Shanghai, China | ||||
Minneapolis, MN | Stockholm, Sweden | Shenzhen, China | ||||
Montreal, QC | Warsaw, Poland | Singapore, Singapore | ||||
New York, NY | Zurich, Switzerland | Sydney, Australia | ||||
Phoenix, AZ | Taipei, Taiwan | |||||
Portland, OR | Tokyo, Japan | |||||
Salt Lake City, UT | ||||||
San Jose, CA | ||||||
Santa Clara, CA | ||||||
Seattle, WA | ||||||
Vancouver, CA |
25 PoPs
Ashburn, VA | Atlanta, GA |
Austin, TX | Boston, MA |
Calgary, Canada | Charlotte, NC |
Chicago, IL | Cincinnati, OH |
Columbus, OH | Dallas, TX |
Denver, CO | Detroit, MI |
Houston, TX | Los Angeles, CA |
Miami, FL | Minneapolis, MN |
Montreal, QC | New York, NY |
Phoenix, AZ | Portland, OR |
Salt Lake City, UT | San Jose, CA |
Santa Clara, CA | Seattle, WA |
Vancouver, CA |
8 PoPs
Bogota, Colombia | Lima, Peru |
Mexico City, Mexico | Monterrey, Mexico |
Quito, Ecuador | San Jose, Costa Rica |
Santiago, Chile | Sao Paulo, Brazil |
18 PoPs
Amsterdam, The Netherlands | Brussels, Belgium |
Bucharest, Romania | Copenhagen, Denmark |
Dublin, Ireland | Frankfurt, Germany |
Helsinki, Finland | London, United Kingdom |
Madrid, Spain | Manchester, England |
Marseille, France | Milan, Italy |
Munich, Germany | Paris, France |
Prague, CR | Stockholm, Sweden |
Warsaw, Poland | Zurich, Switzerland |
6 PoPs
Casablanca, Morocco | Dubai, United Arab Emirates |
Jeddah, Saudi Arabia | Johannesburg, South Africa |
Nairobi, Kenya | Tel Aviv, Israel |
20 PoPs
Auckland, New Zealand | Bangkok, Thailand |
Beijing, China | Chennai, India |
Ho Chi Minh City, Vietnam | Hong Kong, China |
Jakarta, Indonesia | Kuala Lumpur, Malaysia |
Manila, Philippines | Melbourne, Australia |
Mumbai, India | Osaka, Japan |
Perth, Australia | Seoul, Republic of Korea |
Shanghai, China | Shenzhen, China |
Singapore, Singapore | Sydney, Australia |
Taipei, Taiwan | Tokyo, Japan |
Uptime SLA
PoPs
Enterprise Customers
Global NoC and SoC